RECORDE
Pix ultrapassa 200 milhões de transações num só dia
A marca, registrada no quinto dia útil de abril, coincidiu com uma instabilidade para realizar operações via Pix em diversos bancos
RECORDE
A marca, registrada no quinto dia útil de abril, coincidiu com uma instabilidade para realizar operações via Pix em diversos bancos
Startup lança aplicativo como um meio de pagamento seguro para autônomos receberem pelos seus serviços
Este é o novo movimento do Nubank para impulsionar o NuPay, que recentemente passou a ser disponibilizado também no Uber e no iFood
[et_pb_section fb_built=”1″ admin_label=”Título do Artigo – NÃO MEXER!” _builder_version=”4.9.5″ _module_preset=”default” background_image=”https://finsidersbrasil.com.br/wp-content/uploads/2021/05/BG-Live.png” global_colors_info=”{}”][et_pb_row _builder_version=”4.9.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.9.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_post_title date_format=”d/m/Y” comments=”off” featured_image=”off” _builder_version=”4.9.4″ _module_preset=”default” title_font=”Montserrat||||||||” title_text_color=”#023146″ title_font_size=”40px” meta_font=”Montserrat||||||||” meta_font_size=”18px” text_orientation=”center” global_colors_info=”{}” author__hover_enabled=”on|desktop”][/et_pb_post_title][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ specialty=”on” _builder_version=”4.9.5″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”2_3″ specialty_columns=”2″ _builder_version=”3.25″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_row_inner _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”][et_pb_column_inner saved_specialty_column_type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_post_title title=”off” meta=”off” […]
[et_pb_section fb_built=”1″ admin_label=”Título do Artigo – NÃO MEXER!” _builder_version=”4.9.5″ _module_preset=”default” background_image=”https://finsidersbrasil.com.br/wp-content/uploads/2021/05/BG-Live.png”][et_pb_row _builder_version=”4.9.4″ _module_preset=”default”][et_pb_column type=”4_4″ _builder_version=”4.9.4″ _module_preset=”default”][et_pb_post_title date_format=”d/m/Y” comments=”off” featured_image=”off” _builder_version=”4.9.4″ _module_preset=”default” title_font=”Montserrat||||||||” title_text_color=”#023146″ title_font_size=”40px” meta_font=”Montserrat||||||||” meta_font_size=”18px” text_orientation=”center” author__hover_enabled=”on|desktop”][/et_pb_post_title][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ specialty=”on” _builder_version=”4.9.5″ _module_preset=”default”][et_pb_column type=”2_3″ specialty_columns=”2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_row_inner _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column_inner saved_specialty_column_type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_post_title title=”off” meta=”off” force_fullwidth=”off” admin_label=”Imagem do artigo – NÃO MEXER!” _builder_version=”4.9.5″ […]
[et_pb_section fb_built=”1″ admin_label=”Título do Artigo – NÃO MEXER!” _builder_version=”4.9.5″ _module_preset=”default” background_image=”https://finsidersbrasil.com.br/wp-content/uploads/2021/05/BG-Live.png”][et_pb_row _builder_version=”4.9.4″ _module_preset=”default”][et_pb_column type=”4_4″ _builder_version=”4.9.4″ _module_preset=”default”][et_pb_post_title date_format=”d/m/Y” comments=”off” featured_image=”off” _builder_version=”4.9.4″ _module_preset=”default” title_font=”Montserrat||||||||” title_text_color=”#023146″ title_font_size=”40px” meta_font=”Montserrat||||||||” meta_font_size=”18px” text_orientation=”center” author__hover_enabled=”on|desktop”][/et_pb_post_title][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ specialty=”on” _builder_version=”4.9.5″ _module_preset=”default”][et_pb_column type=”2_3″ specialty_columns=”2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_row_inner _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column_inner saved_specialty_column_type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_post_title title=”off” meta=”off” force_fullwidth=”off” admin_label=”Imagem do artigo – NÃO MEXER!” _builder_version=”4.9.5″ […]
[et_pb_section fb_built=”1″ admin_label=”Título do Artigo – NÃO MEXER!” _builder_version=”4.9.5″ _module_preset=”default” background_image=”https://finsidersbrasil.com.br/wp-content/uploads/2021/05/BG-Live.png”][et_pb_row _builder_version=”4.9.4″ _module_preset=”default”][et_pb_column type=”4_4″ _builder_version=”4.9.4″ _module_preset=”default”][et_pb_post_title date_format=”d/m/Y” comments=”off” featured_image=”off” _builder_version=”4.9.4″ _module_preset=”default” title_font=”Montserrat||||||||” title_text_color=”#023146″ title_font_size=”40px” meta_font=”Montserrat||||||||” meta_font_size=”18px” text_orientation=”center” author__hover_enabled=”on|desktop”][/et_pb_post_title][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ specialty=”on” _builder_version=”4.9.5″ _module_preset=”default”][et_pb_column type=”2_3″ specialty_columns=”2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_row_inner _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column_inner saved_specialty_column_type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_post_title title=”off” meta=”off” force_fullwidth=”off” admin_label=”Imagem do artigo – NÃO MEXER!” _builder_version=”4.9.5″ […]
[et_pb_section fb_built=”1″ admin_label=”Título do Artigo – NÃO MEXER!” _builder_version=”4.9.5″ _module_preset=”default” background_image=”https://finsidersbrasil.com.br/wp-content/uploads/2021/05/BG-Live.png”][et_pb_row _builder_version=”4.9.4″ _module_preset=”default”][et_pb_column type=”4_4″ _builder_version=”4.9.4″ _module_preset=”default”][et_pb_post_title date_format=”d/m/Y” comments=”off” featured_image=”off” _builder_version=”4.9.4″ _module_preset=”default” title_font=”Montserrat||||||||” title_text_color=”#023146″ title_font_size=”40px” meta_font=”Montserrat||||||||” meta_font_size=”18px” text_orientation=”center” author__hover_enabled=”on|desktop”][/et_pb_post_title][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ specialty=”on” _builder_version=”4.9.5″ _module_preset=”default”][et_pb_column type=”2_3″ specialty_columns=”2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_row_inner _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column_inner saved_specialty_column_type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_post_title title=”off” meta=”off” force_fullwidth=”off” admin_label=”Imagem do artigo – NÃO MEXER!” _builder_version=”4.9.5″ […]
[et_pb_section fb_built=”1″ admin_label=”Título do Artigo – NÃO MEXER!” _builder_version=”4.9.5″ _module_preset=”default” background_image=”https://finsidersbrasil.com.br/wp-content/uploads/2021/05/BG-Live.png”][et_pb_row _builder_version=”4.9.4″ _module_preset=”default”][et_pb_column type=”4_4″ _builder_version=”4.9.4″ _module_preset=”default”][et_pb_post_title date_format=”d/m/Y” comments=”off” featured_image=”off” _builder_version=”4.9.4″ _module_preset=”default” title_font=”Montserrat||||||||” title_text_color=”#023146″ title_font_size=”40px” meta_font=”Montserrat||||||||” meta_font_size=”18px” text_orientation=”center” author__hover_enabled=”on|desktop”][/et_pb_post_title][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ specialty=”on” _builder_version=”4.9.5″ _module_preset=”default”][et_pb_column type=”2_3″ specialty_columns=”2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_row_inner _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column_inner saved_specialty_column_type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_post_title title=”off” meta=”off” force_fullwidth=”off” admin_label=”Imagem do artigo – NÃO MEXER!” _builder_version=”4.9.5″ […]
Algumas semanas após receber um aporte de R$ 50 milhões de um fundo da XP Asset Management, a adquirente Acqio reforçou seu board. A fintech anunciou a chegada de cinco executivos tarimbados, nos setores financeiro, de pagamentos e franquias. São eles: José Tosi (ex-Mastercard e Fininvest), Eduardo Gouveia (ex-CEO da Cielo e investidor-anjo de Asaas, […]